MUFON UFO Statistics - Feb 2016
UFO STATISTICS REPORT
Sightings by Country
Country Number
UNITED STATES
| 443 |
UNITED KINGDOM
| 51 |
CANADA
| 42 |
AUSTRALIA
| 8 |
MEXICO
| 6 |
INDIA
| 6 |
PHILIPPINES
| 4 |
BRAZIL
| 3 |
GERMANY
| 2 |
SWITZERLAND
| 2 |
SERBIA AND MONTENEGRO
| 2 |
NETHERLANDS
| 2 |
KOREA
| 2 |
SPAIN
| 2 |
CUBA
| 2 |
NORWAY
| 2 |
PORTUGAL
| 2 |
ITALY
| 2 |
IRELAND
| 1 |
VENEZUELA
| 1 |
IRAN
| 1 |
COSTA RICA
| 1 |
FRANCE
| 1 |
FINLAND
| 1 |
URUGUAY
| 1 |
PARAGUAY
| 1 |
ROMANIA
| 1 |
| UNITED STATES MINOR OUTLYING ISLANDS | 1 |
JAPAN
| 1 |
ARGENTINA
| 1 |
SWEDEN
| 1 |
HUNGARY
| 1 |
COLOMBIA
| 1 |
POLAND
| 1 |
GUAM
| 1 |
DOMINICAN REPUBLIC
| 1 |
SRI LANKA
| 1 |
PAKISTAN
| 1 |
CHILE
| 1 |
TURKEY
| 1 |
GIBRALTAR
| 1 |
CHINA
| 1 |
PERU
| 1 |
MALAYSIA
| 1 |
THAILAND
| 1 |
BULGARIA
| 1 |
TOTAL:
| 611 |
Distribution by State
| California | 71 |
| Texas | 32 |
| New York | 32 |
| Florida | 29 |
| Arizona | 18 |
| Oregon | 17 |
| Washington | 16 |
| New Jersey | 15 |
| Ohio | 13 |
| Colorado | 13 |
| North Carolina | 13 |
| Georgia | 11 |
| Pennsylvania | 11 |
| Michigan | 11 |
| Tennessee | 11 |
| Illinois | 10 |
| Indiana | 10 |
| Missouri | 8 |
| Kentucky | 8 |
| Alabama | 7 |
| Oklahoma | 7 |
| Minnesota | 7 |
| Maryland | 6 |
| Virginia | 6 |
| New Mexico | 6 |
| Wisconsin | 6 |
| Massachusetts | 5 |
| Nevada | 4 |
| Connecticut | 4 |
| South Carolina | 4 |
| Maine | 3 |
| Idaho | 3 |
| Vermont | 3 |
| Kansas | 3 |
| Louisiana | 2 |
| Nebraska | 2 |
| Alaska | 2 |
| Hawaii | 2 |
| Utah | 2 |
| West Virginia | 2 |
| South Dakota | 2 |
| New Hampshire | 1 |
| Rhode Island | 1 |
| Iowa | 1 |
| Delaware | 1 |
| Montana | 1 |
| North Dakota | 1 |
Reported Object Shape
| Shape of Object | Number of Reports |
|---|---|
| Sphere |
111
|
| Triangle | 62 |
| Other | 62 |
| Circle | 60 |
| Star-like | 52 |
| Disc | 42 |
| Unknown | 31 |
| Oval | 30 |
| N/A | 20 |
| Fireball | 19 |
| Cylinder | 18 |
| Cigar | 17 |
| Square/Rectangular | 16 |
| Flash | 13 |
| Diamond | 11 |
| Chevron | 9 |
| Boomerang | 8 |
| Bullet/Missile | 7 |
| Blimp | 5 |
| Cone | 5 |
| Saturn-like | 4 |
| Teardrop | 4 |
| Egg | 3 |
| Cross | 2 |
Distance from Witness
| Distance from Witness | Number of Reports |
|---|---|
| < 100 ft | 109 |
| 101-500 ft | 99 |
| 501 ft - 1 Mile | 138 |
| Over 1 Mile | 134 |
| Unknown | 176 |
| NO VALUE | 29 |
